Built in 1924 for Mr. and Mrs. Jesse. N. Shackelton, this distinctive Rural English-style brick home was designed by Wichita architect Henry Smock Conrow. Its historic character includes a brick fireplace, built-in bookcases, French doors, a sunroom, spacious dining room, breakfast room, Colonial-style staircase, and generous storage situated on quintessential 9th Avenue. The outdoor space adds to this beautiful home with an East facing covered patio, 2 car garage with additional carport, new greenhouse, large treehouse with electricity all on large corner lot. All kitchen appliances and washer and dryer are newer and remain with the home. Roof, decking, gutters, soffits, and garage roof were all new in 2020. Much of the electric has been updated with a new panel in the house being added, and new electric in the garage and shed. The furnace and air conditioning are new. Boiler is still functional for when temperatures get extremely low. Basement is partially finished with large rec room, cold cellar storage that doubles as storm sheltar, and large laundry area.
| MLS # | 676733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 27 |
| Listing Provided By | Noble Realty | Laura Buterbaugh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,795 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10500.00 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Brick |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| Property | 4748 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| School District | SCKMLS |
| Community Name | GRANDVIEW |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in GRANDVIEW) | |
Price: $267,500 low | high Med: $216,750 sqft: 3,795 low | high Med: 2,694 $ / sqft: $70 low | high Med: $87 On site: 27 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| School District | SCKMLS |
| Community Name | GRANDVIEW |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in GRANDVIEW) | |
Price: $267,500 low | high Med: $216,750 sqft: 3,795 low | high Med: 2,694 $ / sqft: $70 low | high Med: $87 On site: 27 low | high Med: 79 | |