A very good opportunity to own a multi unit apartment complex in the center of the city. This former Nursing home stands ready to be renovated into multi family living. Minutes to Hospital and shopping, this one is a must see. Call today to schedule a private showing.
| MLS # | 2621069 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 78 |
| Listing Provided By | Tim Longest Realty | Timothy C. Longest |
| SQ Feet | 18,612 |
|---|---|
| Zoning | C1 |
| Acreage | 0.91 |
| Tax Annual Amount | 6000 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $269,000 sqft: 18,612 low | high Med: 1,852 $ / sqft: $21 low | high Med: $146 On site: 78 low | high Med: 32 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $269,000 sqft: 18,612 low | high Med: 1,852 $ / sqft: $21 low | high Med: $146 On site: 78 low | high Med: 32 | |